TS – TechnicalSpecification
MATERIAL | WOVEN FABRIC, 100 % POLYESTER, 120 g/m2 |
Base structure / colour
| Non-conductive woven fabric / white |
Technical characteristic | Unit | Test method | Value |
Weight | g/m2 | ISO 9073-1 | 121-123 |
Width | cm | ISO3932 | 1500m±10m (with cut edges on the both sides) or based on order |
Thickness | mm | ISO 9073-2 | 0.155-0.16 |
Tensile strength (Machine Direction) | N/cm | ISO 9073-3 | >170 |
Tensile strength (Cross Direction) | N/cm | ISO 9073-3 | >160 |
Elongation (Machine Direction) | % | ISO 9073-3 | >28.5 |
Elongation (Cross Direction) | % | ISO 9073-3 | >29 |
Color |
|
| White |
The roll length | lms |
| 1000m±30m |